March sales tax receipts

Municipal 2011 2012 2013 2014 2015

Avoca $2,361 $2,110 $2,354 $2,317 $4,395

Garfield $4,219 $5,046 $5,587 $8,056 $6,512

Pea Ridge $23,751 $23,771 $25,115 $26,918 $40,474

County

Avoca $4,953 $6,233 $6,852 $6,166 $7,494

Garfield $5,095 $6,412 $7,048 $6,343 $7,709

Gateway $6,111 $5,173 $5,686 $5,117 $6,219

Pea Ridge $48,662 $61,230 $67,311 $60,571 $73,616

General News on 07/08/2015