Pea Ridge Police monthly report

February 2015

Call Count Percent Previous

month

911 hang-up/open line 2 0.55 1 Aband. vehicle/parking comp. 3 .83 4

Abduction-family/non-family 0 .0 1

Agency Assist 5 1.38 13

Alarm 12 3.31 12

Animal call 26 7.18 21

Assault/battery 2 .55 2

Attempted suicide/suicide threats 1 .28 2

Breaking or entering 0 0 5

Burglary 3 .83 1

Civil call 12 3.31 19

Commercial fire alarm 0 .0 2

Criminal mischief 7 1.93 9

Death investigation 0 .0 1

Disturbance 4 1.1 12

Emergency message 0 .0 1

Environmental 0 .0 1

Extra patrol 1 8 4.97 21

Follow-up 12 3.31 12

Fraud/forgery 7 1.93 4

Harassment/harassing com. 4 1.1 3

Investigation 4 1.1 9

Lost/injured/missing 0 .0 1

Lost/found property 1 .28 2

Motorist assist 1 .28 2

MVC w/injury 2 .55 3

MVC w/o injury 10 2.76 11

Narcotics investigation 0 .0 1

Noise complaint 3 .83 3

Overdose 0 .0 1

Prowler 1 .28 1

Public assist 2 .55 1

Rape/sexual assault 1 .28 0

Reckless driver 5 1.38 10

Residential structure fire 1 .28 1

Road hazard 6 1.66 3

Sex offender investigation 0 .0 1

Suspicious circumstances 24 6.63 46

Theft 6 1.66 8

Threats 3 .83 0

Traffic stop 1 55 42.82 127

Trespassing 1 .28 2

Uncon./unresp./syncope 1 .28 4

Warrant service/misdemeanor 8 2.21 26

Welfare Check 4 1.10 3

Total 362 413

Misdemeanor criminal

Arrests 10

Citations 10

Warnings 0

Warrants 9

Misdemeanor traffic

Citations 56

Warnings 69

Verbal 14

Felony criminal

Arrests

Warrants 1

Total arrests 22

New cases 94

Total mileage 9,102

General News on 04/22/2015