NEBCO

OCTOBER SALES TAX RECEIPTS

Municipal - 2007 2008 2009 2010 2011

Avoca $5,185 $3,924 $2,571 $2,694 $2,690

Garfield $4,229 $4,640 $4,666 $4,172 $6,415

Pea Ridge $31,580 $26,675 $29,031 $56,348 $26,530

County -

Avoca $6,844 $6,560 $6,533 $6,880 $5,740

Garfield $7,928 $7,599 $7,568 $7,970 $5,905

Gateway $7,993 $7,661 $7,630 $8,035 $4,764

Pea Ridge $37,961 $36,384 $36,237 $38,157 $56,396

On the Record, Pages 3 on 11/30/2011