Pea Ridge Police Department

February 2018

Call Count Prev. YTD

Month

911 hang up/open line 2 2 4

Abandon vehicle/parking complaint 5 7 12

Abduction- family/non-family 0 0 0

Agency assist 9 9 18

Alarm 13 16 29

Animal bite 3 2 5

Animal call 28 22 50

Assault/ battery 4 1 5

Attempted suicide/suicide threats 0 1 1

Breaking or entering 6 0 6

Burglary 1 3 4

Business check 1 2 3

Civil call 28 35 63

Commercial fire alarm 0 0 0

Criminal mischief 2 4 6

Death investigation 1 0 1

Disturbance 5 14 19

Emergency message 0 0 0

Environmental 1 1 2

Extra patrol 0 1 1

Follow up 14 18 32

Fraud/ forgery 5 2 7

Gun shots 1 0 1

Harassment/harassing communications 3 4 7

Investigation 11 14 25

Lost/injured/or otherwise missing 1 0 1

Lost/found property 3 0 3

Missing person adult 1 1 2

Missing person juvenile 0 0 0

Motorist assist 7 20 27

MVC w/entrapment 0 1 1

MVC w/injury 0 1 1

MVC wo/injury 17 14 31

Narcotics investigation 1 0 1

Noise complaint 5 3 8

Other 10 9 19

Overdose 0 0 0

Prowler 0 0 0

Public assist 0 0 0

Rape/sexual assault 0 0 0

Reckless driver 10 10 20

Residential structure fire 0 0 0

Road hazard 0 1 1

Runaway 2 0 2

Sex offender investigation 0 0 0

Stolen vehicle 1 1 2

Suspicious circumstance 35 33 68

Theft 12 5 17

Threats 2 2 4

Traffic stop 232 263 495

Trespassing 1 0 1

Unconscious/unresponsive/syncope 0 1 1

Unlock 0 0 0

Warrant service/felony 3 1 4

Warrant service/misdemeanor 40 36 76

Welfare check 7 8 15

Total 533 568 1101

Misdemeanor criminal

Month YTD

New charge arrests 26 61

Citations 23 66

Warnings 8 14

Warrant arrests 66 123

City ordinance 14 20

Misdemeanor traffic

Month YTD

Citations 67 153

Warnings 168 62

Verbal 6 13

City ordinance 15 29

Felony criminal

Month YTD

New charge arrests 9 24

Warrant arrests 4 9

Total arrests 105 217

New cases 126 233

General News on 03/14/2018