Pea Ridge Police January 2017

Call Count Prev. month YTD

911 hang-up/open line 1 0 1

Abandoned vehicle/parking complaint 5 3 5

Abdustion-family/non-family 0 0 0

Agency Assist 11 6 11

Alarm 20 19 20

Animal call 23 24 23

Assault/battery 2 1 2

Attempted suicide/suicide threats 0 3 0

Breaking or entering 1 2 1

Burglary 2 1 2

Civil call 22 12 22

Commercial fire alarm 0 0 0

Criminal mischief 7 4 7

Death investigation 0 0 0

Disturbance 13 10 13

Emergency message 0 0 0

Environmental 1 0 1

Extra patrol 1 3 1

Follow-up 28 15 28

Fraud/forgery 6 2 6

Gun shots 0 0 0

Harassment/harassing communciations 4 5 4

Investigation 14 16 14

Lost/injured/or otherwise missing 0 0 0

Lost/found property 3 1 3

Missing person, adult 0 1 0

Missing person, juvenile 0 0 0

Motorist assist 8 8 8

MVC w/entrapment 0 0 0

MVC w/injury 2 3

MVC w/o injury 7 7 7

Narcotics investigation 0 1 0

Noise complaint 8 1 8

Other 0 0 0

Overdose 1 1 1

Prowler 2 0 2

Public assist 2 3 2

Rape/sexual assault 0 0 0

Reckless driver 14 16 14

Residential structure fire 0 2 0

Road hazard 4 3 4

Runaway 1 4 1

Sex offender investigation 0 0 0

Stolen vehicle 1 0 1

Suspicious circumstances 31 32 31

Theft 6 11 6

Threats 0 1 0

Traffic stop 349 269 349

Trespassing 2 0 2

Unconscious/unresponsive/syncope 2 0 2

Unlock 0 0 0

Warrant service/felony 0 0 0

Warrant service/misdemeanor 44 27 44

Welfare Check 7 5 7

Total 657 522 657

•••

General News on 02/15/2017