January sales tax receipts

Municipal 2011 2012 2013 2014 2015

Avoca $2,604 $8,315 $2,260 $2,176 $1,439

Garfield $4,079 $5,415 $5,745 $6,638 $8,145

Pea Ridge $21,136 $25,469 $24,240 $27,064 $41,500

County

Avoca $5,724 $5,448 $5,944 $6,373 $7,084

Garfield $7,789 $5,608 $6,115 $6,556 $7,287

Gateway $7,853 $4,521 $4,933 $5,289 $5,879

Pea Ridge $37,292 $53,518 $58,392 $62,604 $69,594

General News on 07/08/2015