January 2014 sales tax receipt

Municipal 2010 2011 2012 2013 2014

Avoca $2,738 $2,604 $8,315 $2,260 $2,176

Garfield $4,431 $4,079 $5,415 $5,745 $6,638

Pea Ridge $21,464 $21,136 $25,469 $24,240 $27,064

County

Avoca $6,254 $5,724 $5,448 $5,944 $6,373

Garfield $7,244 $7,789 $5,608 $6,115 $6,556

Gateway $7,304 $7,853 $4,521 $4,933 $5,289

Pea Ridge $34,687 $37,292 $53,518 $58,392 $62,604

General News on 02/26/2014