May sales tax revenue

Municipal 2010 2011 2012 2013 2014

Avoca $3,132 $2,662 $2,119 $2,620 $3,418

Garfield $10,081 $5,927 $6,097 $7,490 $8,483

Pea Ridge $26,913 $26,620 $25,286 $32,715 $ 32,741

County

Avoca $7,155 $6,124 $6,603 $6,812 $6,950

Garfield $8,288 $6,300 $6,792 $7,007 $7,149

Gateway $8,355 $5,083 $5,480 $5,653 $5,768

Pea Ridge $39,682 $60,169 $64,863 $66,915 $68,273

General News on 08/06/2014