AUGUST SALES TAX RECEIPTS

Wednesday, September 21, 2011

Municipal 2007 2008 2009 2010 2011

Avoca $5,616 $4,008 $3,472 $2,977 $3,110

Garfield $7,236 $6,582 $5,042 $4,393 $6,346

Pea Ridge $21,686 $25,163 $25,545 $23,132 $29,704

County

Avoca $7,588 $7,873 $7,036 $7,084 $6,199

Garfield $8,790 $9,120 $8,150 $8,206 $6,377

Gateway $8,862 $9,194 $8,216 $8,273 $5,145

Pea Ridge $42,085 $43,663 $39,022 $39,290 $60,907

On the Record, Pages 3 on 09/21/2011