MARCH SALES TAX RECEIPTS

Municipal 2007 2008 2009 2010 2011

Avoca $4,191 $4,339 $4,049 $3,382 $2,760

Garfield $2,799 $4,035 $4,945 $675 $4,334

Pea Ridge $21,132 $26,604 $23,100 $24,124 $25,059

County

Avoca $6,464 $7,344 $6,371 $6,215 $5,121

Garfield $7,488 $8,507 $7,380 $7,200 $5,268

Gateway $7,549 $8,577 $7,440 $7,259 $4,250

Pea Ridge $35,849 $40,731 $35,333 $34,474 $50,310

On the Record, Pages 3 on 05/25/2011