NEBCO FEBRUARY SALES TAX RECEIPTS

Wednesday, March 30, 2011

Municipal 2007 2008 2009 2010 2011

Avoca $4,849 $3,799 $11,178 $3,166 $2,907

Garfield $3,704 $4,074 $5,145 $3,658 $3,815

Pea Ridge $19,489 $23,904 $30,260 $24,495 $27,092

***

County

Avoca $7,517 $7,396 $7,392 $7,615 $6,418

Garfield $8,708 $8,568 $8,562 $8,822 $6,602

Gateway $8,779 $8,637 $8,632 $8,894 $5,326

Pea Ridge $41,691 $41,021 $40,994 $42,237 $63,049

On the Record, Pages 2 on 03/30/2011