JANUARY 2011 SALES TAX RECEIPTS

Wednesday, February 23, 2011

— Municipal 2007 2008 2009 2010 2011

Avoca $4,340 $2,801 $6,020 $2,738 $2,604

Garfield $3,674 $3,359 $4,515 $4,431 $4,079

Pea Ridge $19,183 $21,511 $24,829 $21,464 $21,136

***

County

Avoca $6,339 $6,561 $6,678 $6,254 $6,724

Garfield $7,343 $7,601 $7,735 $7,244 $7,789

Gateway $7,403 $7,663 $7,798 $7,304 $7,853

Pea Ridge $35,159 $36,391 $37,035 $34,687 $37,292

News, Pages 7 on 02/23/2011