BENTON COUNTY MARCH 2011 SALES TAX RECEIPTS

— Municipal 2007 2008 2009 2010 2011

Avoca $4,244 $4,808 $3,191 $3,626 $2,361

Garfield $3,469 $3,408 $4,193 $2,862 $4,219

Pea Ridge $19,957 $22,786 $26,736 $22,544 $23,751

County

Avoco $6,363 $6,957 $6,501 $6,602 $4,953

Garfield $7,371 $8,059 $7,531 $7,648 $5,095

Gateway $7,431 $8,125 $7,593 $7,710 $4,111

Pea Ridge $35,292 $38,586 $36,057 $36,618 $48,662 NOVEMBER 2010 SALES TAX RECEIPTS

****

Municipal 2006 2007 2008 2009 2010

Avoca $5,718 $5,127 $3,695 $3,280 $3,341

Garfield $3,610 $3,611 $6,153 $4,781 $4,932

Pea Ridge $19,674 $23,167 $33,850 $24,376 $49,389

****

County 2006 2007 2008 2009 2010

Avoca $6,396 $6,634 $7,710 $7,004 $7,804

Garfield $7,400 $7,685 $8,931 $8,114 $9,040

Gateway $7,470 $7,748 $9,004 $8,180 $9,114

Pea Ridge $35,473 $36,797 $42,759 $38,848 $43,283

On the Record, Pages 7 on 04/20/2011