SEPTEMBER SALES TAX RECEIPTS

— Municipal - 2006 2007 2008 2009 2010

Avoca $5,997 $4,805 44,085 $4,085 $2,894

Garfield $4,832 $4,815 $5,193 $6,148 $4,255

Pea Ridge $19,754 $24,146 $24,272 $24,099 $25,933

***

County -

Avoca $6,645 $6,597 $7,180 $6,159 $7,193

Garfield $7,698 $7,642 $8,317 $7,134 $8,333

Gateway $7,760 $7,704 $8,385 $7,192 $8,401

Pea Ridge $36,856 $36,588 $39,819 $34,158 $39,898

On the Record, Pages 3 on 10/27/2010