MAY SALES TAX RECEIPTS

— Municipal - 2006 2007 2008 2009 2010

Avoca $ 5,281 $ 6,203 $ 4,502 $ 5,370 $ 3,132

Garfield $ 3,481 $ 3,597 $ 3,614 $ 4,978 $10,081

Pea Ridge $18,459 $21,249 $22,759 $23,734 $26,913

County -

Avoca $ 6,474 $ 7,134 $ 6,880 $ 7,189 $ 7,155

Garfield $ 7,499 $ 8,264 $ 7,969 $ 8,328 $ 8,288

Gateway $ 1,775 $ 8,331 $ 8,034 $ 8,396 $ 8,355

Pea Ridge $35,904 $39,565 $38,155 $39,873 $39,682

On the Record, Pages 3 on 06/16/2010