MARCH SALES TAX RECEIPTS

Wednesday, April 28, 2010

Municipal - 2006 2007 2008 2009 2010

Avoca $ 5,593 $ 4,244 $ 4,808 $ 3,191 $ 3,626

Garfield $ 2,988 $ 3,469 $ 3,408 $ 4,193 $ 2,862

Pea Ridge $17,676 $19,957 $22,786 $26,736 $22,544

County -

Avoca $ 6,371 $ 6,363 $ 6,957 $ 6,501 $ 6,602

Garfield $ 7,380 $ 7,371 $ 8,059 $ 7,531 $ 7,648

Gateway $ 1,747 $ 7,431 $ 8,125 $ 7,593 $ 7,710

Pea Ridge $35,334 $35,292 $38,586 $36,057 $36,618

On the Record, Pages 3 on 04/28/2010